A Self Assessment of Fundamentals

DDD: Elements of Statistical Machine Learning & Politics of Data

Ayush Patel

At Azim Premji University, Bhopal

23 Mar, 2026

Hello

I am Ayush.

I am a researcher working at the intersection of data, development and economics.

I am a RStudio (Posit) certified tidyverse Instructor.

I am a Researcher at Oxford Poverty and Human development Initiative (OPHI), at the University of Oxford.

How many can you get?

Replicate exe 1

Data: starwars

Replicate exe 2

data: storms

Replicate exe 3

Data: storms

name duration_begin duration_end duration
AL011993 1993-05-31 12:00:00 1993-06-03 00:00:00 2d 12H 0M 0S
AL012000 2000-06-07 18:00:00 2000-06-08 12:00:00 18H 0M 0S
AL021992 1992-06-25 12:00:00 1992-06-26 12:00:00 1d 0H 0M 0S
AL021994 1994-07-20 06:00:00 1994-07-21 06:00:00 1d 0H 0M 0S
AL021999 1999-07-02 18:00:00 1999-07-03 06:00:00 12H 0M 0S
AL022000 2000-06-23 00:00:00 2000-06-25 18:00:00 2d 18H 0M 0S
AL022001 2001-07-11 18:00:00 2001-07-12 18:00:00 1d 0H 0M 0S
AL022003 2003-06-11 00:00:00 2003-06-11 18:00:00 18H 0M 0S
AL022006 2006-07-16 12:00:00 2006-07-19 12:00:00 3d 0H 0M 0S
AL031987 1987-08-09 12:00:00 1987-08-17 06:00:00 7d 18H 0M 0S
AL031992 1992-07-24 18:00:00 1992-07-26 12:00:00 1d 18H 0M 0S
AL041991 1991-08-24 12:00:00 1991-08-26 00:00:00 1d 12H 0M 0S
AL042000 2000-08-08 12:00:00 2000-08-11 12:00:00 3d 0H 0M 0S
AL051994 1994-08-29 12:00:00 1994-08-31 12:00:00 2d 0H 0M 0S
AL061988 1988-09-07 00:00:00 1988-09-10 00:00:00 3d 0H 0M 0S
AL061995 1995-08-05 18:00:00 1995-08-07 12:00:00 1d 18H 0M 0S
AL061997 1997-07-17 06:00:00 1997-07-19 00:00:00 1d 18H 0M 0S
AL062003 2003-07-19 18:00:00 2003-07-21 12:00:00 1d 18H 0M 0S
AL071999 1999-09-05 18:00:00 1999-09-07 12:00:00 1d 18H 0M 0S
AL072002 2002-09-07 12:00:00 2002-09-08 12:00:00 1d 0H 0M 0S
AL072003 2003-07-25 12:00:00 2003-07-27 00:00:00 1d 12H 0M 0S
AL081992 1992-09-25 12:00:00 1992-10-01 12:00:00 6d 0H 0M 0S
AL081994 1994-09-24 12:00:00 1994-09-26 18:00:00 2d 6H 0M 0S
AL091994 1994-09-27 12:00:00 1994-09-29 00:00:00 1d 12H 0M 0S
AL092000 2000-09-08 18:00:00 2000-09-09 12:00:00 18H 0M 0S
AL092001 2001-09-19 18:00:00 2001-09-20 06:00:00 12H 0M 0S
AL092003 2003-08-21 18:00:00 2003-08-22 12:00:00 18H 0M 0S
AL101991 1991-10-24 12:00:00 1991-10-25 12:00:00 1d 0H 0M 0S
AL101993 1993-09-29 18:00:00 1993-09-30 18:00:00 1d 0H 0M 0S
AL101994 1994-09-29 06:00:00 1994-09-30 18:00:00 1d 12H 0M 0S
AL102004 2004-09-07 12:00:00 2004-09-10 12:00:00 3d 0H 0M 0S
AL111999 1999-10-04 06:00:00 1999-10-06 12:00:00 2d 6H 0M 0S
AL121991 1991-10-28 18:00:00 1991-11-02 18:00:00 5d 0H 0M 0S
AL121999 1999-10-06 00:00:00 1999-10-08 18:00:00 2d 18H 0M 0S
AL141995 1995-09-09 12:00:00 1995-09-13 12:00:00 4d 0H 0M 0S
AL142002 2002-10-14 12:00:00 2002-10-16 18:00:00 2d 6H 0M 0S
AL142003 2003-09-08 06:00:00 2003-09-10 12:00:00 2d 6H 0M 0S
Al202011 2011-08-31 12:00:00 2011-09-03 18:00:00 3d 6H 0M 0S
Alberto 1982-06-02 12:00:00 2018-05-31 12:00:00 13147d 0H 0M 0S
Alex 1998-07-27 12:00:00 2022-06-06 18:00:00 8715d 6H 0M 0S
Alicia 1983-08-15 12:00:00 1983-08-21 06:00:00 5d 18H 0M 0S
Allen 1980-08-01 00:00:00 1980-08-11 18:00:00 10d 18H 0M 0S
Allison 1989-06-24 18:00:00 2001-06-19 00:00:00 4377d 6H 0M 0S
Alpha 2005-10-22 12:00:00 2005-10-24 18:00:00 2d 6H 0M 0S
Amelia 1978-07-30 18:00:00 1978-08-01 00:00:00 1d 6H 0M 0S
Amy 1975-06-27 00:00:00 1975-07-04 12:00:00 7d 12H 0M 0S
Ana 1979-06-19 12:00:00 2021-05-24 00:00:00 15314d 12H 0M 0S
Andrea 2013-06-05 18:00:00 2013-06-08 18:00:00 3d 0H 0M 0S
Andrew 1986-06-05 00:00:00 1992-08-28 06:00:00 2276d 6H 0M 0S
Anita 1977-08-29 12:00:00 1977-09-03 06:00:00 4d 18H 0M 0S
Arlene 1981-05-06 18:00:00 2017-04-22 18:00:00 13135d 0H 0M 0S
Arthur 1984-08-28 18:00:00 2020-05-21 00:00:00 13049d 6H 0M 0S
Babe 1977-09-03 06:00:00 1977-09-09 00:00:00 5d 18H 0M 0S
Barry 1983-08-23 18:00:00 2019-07-16 06:00:00 13110d 12H 0M 0S
Belle 1976-08-06 06:00:00 1976-08-10 12:00:00 4d 6H 0M 0S
Bertha 1984-08-30 12:00:00 2020-05-28 12:00:00 13055d 0H 0M 0S
Beryl 1982-08-28 12:00:00 2018-07-17 06:00:00 13106d 18H 0M 0S
Bess 1978-08-05 12:00:00 1978-08-08 12:00:00 3d 0H 0M 0S
Beta 2005-10-26 18:00:00 2020-09-25 06:00:00 5447d 12H 0M 0S
Bill 1997-07-11 06:00:00 2021-06-16 00:00:00 8740d 18H 0M 0S
Blanche 1975-07-24 00:00:00 1975-07-28 18:00:00 4d 18H 0M 0S
Bob 1979-07-09 12:00:00 1991-08-29 00:00:00 4433d 12H 0M 0S
Bonnie 1980-08-14 00:00:00 2022-07-11 00:00:00 15306d 0H 0M 0S
Bret 1981-06-29 12:00:00 2017-06-20 09:00:00 13139d 21H 0M 0S
Candice 1976-08-18 12:00:00 1976-08-23 18:00:00 5d 6H 0M 0S
Caroline 1975-08-24 12:00:00 1975-09-01 12:00:00 8d 0H 0M 0S
Cesar 1984-08-31 00:00:00 1996-07-28 18:00:00 4349d 18H 0M 0S
Chantal 1983-09-10 12:00:00 2019-08-26 18:00:00 13134d 6H 0M 0S
Charley 1980-08-20 12:00:00 2004-08-15 12:00:00 8761d 0H 0M 0S
Chris 1982-09-09 00:00:00 2018-07-17 12:00:00 13095d 12H 0M 0S
Cindy 1981-08-02 18:00:00 2017-06-24 06:00:00 13109d 12H 0M 0S
Clara 1977-09-05 12:00:00 1977-09-12 00:00:00 6d 12H 0M 0S
Claudette 1979-07-15 12:00:00 2021-06-23 00:00:00 15318d 12H 0M 0S
Colin 2010-08-02 12:00:00 2022-07-02 18:00:00 4352d 6H 0M 0S
Cora 1978-08-07 12:00:00 1978-08-12 00:00:00 4d 12H 0M 0S
Cristobal 2002-08-05 18:00:00 2020-06-12 06:00:00 6520d 12H 0M 0S
Danielle 1980-09-04 18:00:00 2022-09-15 18:00:00 15351d 0H 0M 0S
Danny 1985-08-12 00:00:00 2021-06-29 00:00:00 13105d 0H 0M 0S
David 1979-08-25 12:00:00 1979-09-08 00:00:00 13d 12H 0M 0S
Dean 1983-09-26 18:00:00 2007-08-23 00:00:00 8731d 6H 0M 0S
Debby 1982-09-13 12:00:00 2018-08-10 12:00:00 13115d 0H 0M 0S
Debra 1978-08-26 12:00:00 1978-08-29 18:00:00 3d 6H 0M 0S
Delta 2005-11-19 12:00:00 2020-10-11 18:00:00 5440d 6H 0M 0S
Dennis 1981-08-07 06:00:00 2005-07-18 06:00:00 8746d 0H 0M 0S
Diana 1984-09-08 12:00:00 1990-08-09 12:00:00 2161d 0H 0M 0S
Dolly 1996-08-19 06:00:00 2020-06-25 00:00:00 8710d 18H 0M 0S
Don 2011-07-27 06:00:00 2017-07-18 12:00:00 2183d 6H 0M 0S
Dorian 2013-07-22 18:00:00 2019-09-09 00:00:00 2239d 6H 0M 0S
Doris 1975-08-28 12:00:00 1975-09-04 12:00:00 7d 0H 0M 0S
Dorothy 1977-09-26 18:00:00 1977-09-30 06:00:00 3d 12H 0M 0S
Dottie 1976-08-18 00:00:00 1976-08-21 12:00:00 3d 12H 0M 0S
Earl 1980-09-04 12:00:00 2022-09-15 12:00:00 15351d 0H 0M 0S
Edouard 1984-09-14 00:00:00 2020-07-09 12:00:00 13082d 12H 0M 0S
Eight 2009-09-25 06:00:00 2016-09-01 00:00:00 2532d 18H 0M 0S
Elena 1979-08-30 00:00:00 1985-09-04 18:00:00 2197d 18H 0M 0S
Eleven 2018-09-21 18:00:00 2022-09-29 12:00:00 1468d 18H 0M 0S
Ella 1978-08-30 00:00:00 1978-09-05 12:00:00 6d 12H 0M 0S
Eloise 1975-09-13 12:00:00 1975-09-24 18:00:00 11d 6H 0M 0S
Elsa 2021-06-30 18:00:00 2021-07-10 06:00:00 9d 12H 0M 0S
Emily 1981-08-31 12:00:00 2017-08-02 00:00:00 13119d 12H 0M 0S
Emmy 1976-08-20 12:00:00 1976-09-04 18:00:00 15d 6H 0M 0S
Epsilon 2005-11-29 06:00:00 2020-10-26 12:00:00 5445d 6H 0M 0S
Erika 1991-09-08 18:00:00 2015-08-28 12:00:00 8754d 18H 0M 0S
Erin 1989-08-18 00:00:00 2019-08-29 18:00:00 10968d 18H 0M 0S
Ernesto 1982-09-30 12:00:00 2018-08-19 06:00:00 13106d 18H 0M 0S
Eta 2020-10-31 18:00:00 2020-11-14 00:00:00 13d 6H 0M 0S
Evelyn 1977-10-13 18:00:00 1977-10-16 00:00:00 2d 6H 0M 0S
Fabian 1985-09-15 18:00:00 2003-09-09 18:00:00 6568d 0H 0M 0S
Fay 2002-09-05 18:00:00 2020-07-11 18:00:00 6519d 0H 0M 0S
Faye 1975-09-24 18:00:00 1975-09-29 06:00:00 4d 12H 0M 0S
Felix 1989-08-26 00:00:00 2007-09-06 18:00:00 6585d 18H 0M 0S
Fernand 2013-08-25 12:00:00 2019-09-05 00:00:00 2201d 12H 0M 0S
Fifteen 2007-10-11 12:00:00 2019-10-17 12:00:00 4389d 0H 0M 0S
Fiona 2010-08-30 00:00:00 2022-09-27 18:00:00 4411d 18H 0M 0S
Five 2010-08-10 06:00:00 2010-08-18 00:00:00 7d 18H 0M 0S
Florence 1988-09-07 06:00:00 2018-09-18 12:00:00 10968d 6H 0M 0S
Flossie 1978-09-04 00:00:00 1978-09-16 00:00:00 12d 0H 0M 0S
Floyd 1981-09-03 12:00:00 1999-09-19 12:00:00 6590d 0H 0M 0S
Four 2017-07-05 12:00:00 2017-07-07 12:00:00 2d 0H 0M 0S
Fran 1984-09-15 12:00:00 1996-09-10 00:00:00 4377d 12H 0M 0S
Frances 1976-08-27 12:00:00 2004-09-10 18:00:00 10241d 6H 0M 0S
Franklin 2005-07-21 18:00:00 2017-08-10 12:00:00 4402d 18H 0M 0S
Fred 2009-09-07 18:00:00 2021-08-20 06:00:00 4364d 12H 0M 0S
Frederic 1979-08-29 06:00:00 1979-09-15 00:00:00 16d 18H 0M 0S
Frieda 1977-10-16 18:00:00 1977-10-19 00:00:00 2d 6H 0M 0S
Gabrielle 1989-08-30 12:00:00 2019-09-11 12:00:00 10969d 0H 0M 0S
Gamma 2005-11-14 00:00:00 2020-10-06 12:00:00 5440d 12H 0M 0S
Gaston 2004-08-27 12:00:00 2022-09-27 18:00:00 6605d 6H 0M 0S
Georges 1980-09-01 00:00:00 1998-10-01 06:00:00 6604d 6H 0M 0S
Gert 1981-09-07 00:00:00 2017-08-18 18:00:00 13129d 18H 0M 0S
Gilbert 1988-09-08 18:00:00 1988-09-20 00:00:00 11d 6H 0M 0S
Gladys 1975-09-22 18:00:00 1975-10-04 00:00:00 11d 6H 0M 0S
Gloria 1976-09-26 12:00:00 1985-10-02 00:00:00 3292d 12H 0M 0S
Gonzalo 2014-10-11 18:00:00 2020-07-25 18:00:00 2114d 0H 0M 0S
Gordon 1994-11-08 12:00:00 2018-09-07 18:00:00 8704d 6H 0M 0S
Grace 1991-10-25 18:00:00 2021-08-21 12:00:00 10892d 18H 0M 0S
Greta 1978-09-14 18:00:00 1978-09-19 00:00:00 4d 6H 0M 0S
Gustav 1984-09-16 18:00:00 2008-09-05 12:00:00 8754d 18H 0M 0S
Hallie 1975-10-24 18:00:00 1975-10-28 00:00:00 3d 6H 0M 0S
Hanna 2002-09-12 00:00:00 2020-07-26 18:00:00 6527d 18H 0M 0S
Harvey 1981-09-11 18:00:00 2017-09-02 12:00:00 13139d 18H 0M 0S
Helene 1988-09-19 18:00:00 2018-09-17 18:00:00 10955d 0H 0M 0S
Henri 1979-09-15 00:00:00 2021-08-24 18:00:00 15319d 18H 0M 0S
Hermine 1980-09-20 12:00:00 2022-09-26 00:00:00 15345d 12H 0M 0S
Holly 1976-10-22 18:00:00 1976-10-29 00:00:00 6d 6H 0M 0S
Hope 1978-09-12 00:00:00 1978-09-21 00:00:00 9d 0H 0M 0S
Hortense 1984-09-23 00:00:00 1996-09-16 06:00:00 4376d 6H 0M 0S
Hugo 1989-09-10 12:00:00 1989-09-25 12:00:00 15d 0H 0M 0S
Humberto 1995-08-22 00:00:00 2019-09-20 12:00:00 8795d 12H 0M 0S
Ian 2016-09-12 00:00:00 2022-10-01 06:00:00 2210d 6H 0M 0S
Ida 2009-11-04 06:00:00 2021-09-04 18:00:00 4322d 12H 0M 0S
Igor 2010-09-08 06:00:00 2010-09-23 00:00:00 14d 18H 0M 0S
Ike 2008-09-01 06:00:00 2008-09-15 12:00:00 14d 6H 0M 0S
Imelda 2019-09-17 12:00:00 2019-09-19 00:00:00 1d 12H 0M 0S
Ingrid 2007-09-12 06:00:00 2013-09-17 06:00:00 2197d 0H 0M 0S
Iota 2020-11-12 12:00:00 2020-11-18 12:00:00 6d 0H 0M 0S
Irene 1981-09-21 12:00:00 2011-08-30 00:00:00 10934d 12H 0M 0S
Iris 1989-09-16 18:00:00 2001-10-09 12:00:00 4405d 18H 0M 0S
Irma 1978-10-02 12:00:00 2017-09-13 12:00:00 14226d 0H 0M 0S
Isaac 1988-09-28 18:00:00 2018-09-15 00:00:00 10943d 6H 0M 0S
Isabel 1985-10-07 00:00:00 2003-09-20 00:00:00 6557d 0H 0M 0S
Isaias 2020-07-28 12:00:00 2020-08-05 06:00:00 7d 18H 0M 0S
Isidore 1984-09-25 12:00:00 2002-09-27 18:00:00 6576d 6H 0M 0S
Ivan 1980-10-01 00:00:00 2004-09-24 06:00:00 8759d 6H 0M 0S
Jeanne 1980-11-07 18:00:00 2004-09-29 12:00:00 8726d 18H 0M 0S
Jerry 1989-10-12 12:00:00 2019-09-28 00:00:00 10942d 12H 0M 0S
Joan 1988-10-10 18:00:00 1988-10-23 06:00:00 12d 12H 0M 0S
Joaquin 2015-09-26 18:00:00 2015-10-15 00:00:00 18d 6H 0M 0S
Jose 1981-10-29 12:00:00 2017-09-25 06:00:00 13114d 18H 0M 0S
Josephine 1984-10-07 06:00:00 2020-08-16 12:00:00 13097d 6H 0M 0S
Joyce 2000-09-25 12:00:00 2018-09-21 12:00:00 6570d 0H 0M 0S
Juan 1985-10-26 00:00:00 2003-09-29 12:00:00 6547d 12H 0M 0S
Julia 2010-09-12 06:00:00 2022-10-10 12:00:00 4411d 6H 0M 0S
Julian 2021-08-28 12:00:00 2021-08-31 12:00:00 3d 0H 0M 0S
Juliet 1978-10-07 18:00:00 1978-10-11 12:00:00 3d 18H 0M 0S
Karen 1989-11-28 12:00:00 2019-09-27 12:00:00 10895d 0H 0M 0S
Karl 1980-11-25 00:00:00 2022-10-15 18:00:00 15299d 18H 0M 0S
Kate 1985-11-15 18:00:00 2021-09-01 12:00:00 13073d 18H 0M 0S
Katia 2011-08-28 00:00:00 2017-09-09 12:00:00 2204d 12H 0M 0S
Katrina 1981-11-03 00:00:00 2005-08-31 06:00:00 8702d 6H 0M 0S
Keith 1988-11-17 18:00:00 2000-10-06 12:00:00 4340d 18H 0M 0S
Kendra 1978-10-28 18:00:00 1978-11-03 00:00:00 5d 6H 0M 0S
Kirk 2012-08-28 18:00:00 2018-09-28 18:00:00 2222d 0H 0M 0S
Klaus 1984-11-05 18:00:00 1990-10-09 12:00:00 2163d 18H 0M 0S
Kyle 1996-10-11 12:00:00 2020-08-16 00:00:00 8709d 12H 0M 0S
Larry 2003-09-27 18:00:00 2021-09-11 18:00:00 6559d 0H 0M 0S
Laura 2008-09-26 00:00:00 2020-08-29 06:00:00 4355d 6H 0M 0S
Lee 2005-08-28 12:00:00 2017-09-30 06:00:00 4415d 18H 0M 0S
Lenny 1999-11-13 18:00:00 1999-11-23 06:00:00 9d 12H 0M 0S
Leslie 2000-10-04 12:00:00 2018-10-14 00:00:00 6583d 12H 0M 0S
Lili 1984-12-12 12:00:00 2002-10-04 12:00:00 6505d 0H 0M 0S
Lisa 1998-10-05 00:00:00 2022-11-05 06:00:00 8797d 6H 0M 0S
Lorenzo 2001-10-27 12:00:00 2019-10-04 06:00:00 6550d 18H 0M 0S
Luis 1995-08-28 18:00:00 1995-09-12 18:00:00 15d 0H 0M 0S
Marco 1990-10-09 12:00:00 2020-08-25 18:00:00 10913d 6H 0M 0S
Maria 2005-09-01 12:00:00 2017-10-02 12:00:00 4414d 0H 0M 0S
Marilyn 1995-09-12 18:00:00 1995-10-01 18:00:00 19d 0H 0M 0S
Martin 2022-10-30 18:00:00 2022-11-04 18:00:00 5d 0H 0M 0S
Matthew 2004-10-08 12:00:00 2016-10-10 00:00:00 4384d 12H 0M 0S
Melissa 2007-09-28 06:00:00 2019-10-14 18:00:00 4399d 12H 0M 0S
Michael 2000-10-15 12:00:00 2018-10-15 18:00:00 6574d 6H 0M 0S
Michelle 2001-10-29 18:00:00 2001-11-06 18:00:00 8d 0H 0M 0S
Mindy 2003-10-10 18:00:00 2021-09-10 18:00:00 6545d 0H 0M 0S
Mitch 1998-10-22 00:00:00 1998-11-09 18:00:00 18d 18H 0M 0S
Nadine 2000-10-19 12:00:00 2018-10-12 18:00:00 6567d 6H 0M 0S
Nana 1990-10-16 00:00:00 2020-09-04 00:00:00 10916d 0H 0M 0S
Nate 2005-09-05 18:00:00 2017-10-11 00:00:00 4418d 6H 0M 0S
Nestor 2019-10-17 12:00:00 2019-10-21 00:00:00 3d 12H 0M 0S
Nicholas 2003-10-13 00:00:00 2021-09-17 06:00:00 6549d 6H 0M 0S
Nicole 1998-11-24 00:00:00 2022-11-11 18:00:00 8753d 18H 0M 0S
Nine 2015-09-15 00:00:00 2015-09-19 12:00:00 4d 12H 0M 0S
Nineteen 2005-09-30 12:00:00 2005-10-02 12:00:00 2d 0H 0M 0S
Noel 1995-09-26 18:00:00 2007-11-06 00:00:00 4423d 6H 0M 0S
Odette 2003-12-04 12:00:00 2021-09-26 18:00:00 6506d 6H 0M 0S
Olga 2001-11-23 06:00:00 2019-10-27 18:00:00 6547d 12H 0M 0S
Omar 2008-10-13 06:00:00 2020-09-06 06:00:00 4346d 0H 0M 0S
One 2009-05-26 18:00:00 2009-05-30 06:00:00 3d 12H 0M 0S
Opal 1995-09-27 18:00:00 1995-10-06 18:00:00 9d 0H 0M 0S
Ophelia 2005-09-06 06:00:00 2017-10-17 18:00:00 4424d 12H 0M 0S
Oscar 2012-10-02 12:00:00 2018-11-04 12:00:00 2224d 0H 0M 0S
Otto 2004-11-26 00:00:00 2016-11-26 12:00:00 4383d 12H 0M 0S
Pablo 1995-10-04 18:00:00 2019-10-29 00:00:00 8790d 6H 0M 0S
Paloma 2008-11-05 18:00:00 2008-11-14 06:00:00 8d 12H 0M 0S
Patty 2012-10-10 18:00:00 2012-10-13 06:00:00 2d 12H 0M 0S
Paula 2010-10-11 00:00:00 2010-10-15 18:00:00 4d 18H 0M 0S
Paulette 2020-09-07 00:00:00 2020-09-28 12:00:00 21d 12H 0M 0S
Peter 2003-12-07 18:00:00 2021-09-22 18:00:00 6499d 0H 0M 0S
Philippe 2005-09-17 12:00:00 2017-10-29 00:00:00 4424d 12H 0M 0S
Rafael 2012-10-12 18:00:00 2012-10-26 12:00:00 13d 18H 0M 0S
Rene 2020-09-06 18:00:00 2020-09-14 12:00:00 7d 18H 0M 0S
Richard 2010-10-19 18:00:00 2010-10-26 12:00:00 6d 18H 0M 0S
Rina 2011-10-22 00:00:00 2017-11-09 12:00:00 2210d 12H 0M 0S
Rita 2005-09-18 00:00:00 2005-09-26 06:00:00 8d 6H 0M 0S
Rose 2021-09-19 00:00:00 2021-09-24 06:00:00 5d 6H 0M 0S
Roxanne 1995-10-07 18:00:00 1995-10-21 00:00:00 13d 6H 0M 0S
Sally 2020-09-11 18:00:00 2020-09-18 06:00:00 6d 12H 0M 0S
Sam 2021-09-22 18:00:00 2021-10-07 06:00:00 14d 12H 0M 0S
Sandy 2012-10-21 18:00:00 2012-10-31 12:00:00 9d 18H 0M 0S
Sean 2011-11-06 00:00:00 2011-11-12 18:00:00 6d 18H 0M 0S
Sebastien 1995-10-20 12:00:00 2019-11-27 12:00:00 8804d 0H 0M 0S
Shary 2010-10-28 18:00:00 2010-10-30 18:00:00 2d 0H 0M 0S
Sixteen 2008-10-14 12:00:00 2008-10-16 00:00:00 1d 12H 0M 0S
Stan 2005-10-01 12:00:00 2005-10-05 06:00:00 3d 18H 0M 0S
Tammy 2005-10-05 06:00:00 2005-10-07 00:00:00 1d 18H 0M 0S
Tanya 1995-10-27 00:00:00 1995-11-03 00:00:00 7d 0H 0M 0S
Teddy 2020-09-12 06:00:00 2020-09-24 06:00:00 12d 0H 0M 0S
Ten 2005-08-13 12:00:00 2020-08-02 00:00:00 5467d 12H 0M 0S
Theta 2020-11-08 12:00:00 2020-11-16 12:00:00 8d 0H 0M 0S
Three 2019-07-22 12:00:00 2019-07-23 12:00:00 1d 0H 0M 0S
Tomas 2010-10-29 06:00:00 2010-11-10 18:00:00 12d 12H 0M 0S
Tony 2012-10-21 18:00:00 2012-10-26 12:00:00 4d 18H 0M 0S
Twelve 2022-10-04 12:00:00 2022-10-06 18:00:00 2d 6H 0M 0S
Two 2010-07-07 06:00:00 2014-07-23 12:00:00 1477d 6H 0M 0S
Vicky 2020-09-14 00:00:00 2020-09-19 18:00:00 5d 18H 0M 0S
Victor 2021-09-29 00:00:00 2021-10-04 06:00:00 5d 6H 0M 0S
Vince 2005-10-08 06:00:00 2005-10-11 12:00:00 3d 6H 0M 0S
Wanda 2021-10-25 18:00:00 2021-11-08 00:00:00 13d 6H 0M 0S
Wilfred 2020-09-17 00:00:00 2020-09-21 00:00:00 4d 0H 0M 0S
Wilma 2005-10-15 18:00:00 2005-10-26 18:00:00 11d 0H 0M 0S
Zeta 2005-12-30 00:00:00 2020-10-30 00:00:00 5418d 0H 0M 0S

Replicate exe 4

Replicate exe 5

Replicate exe 6

Data: starwars

Exe - 7

Use penguins data from the {palmerpenguins} package. Consider all combinations of species-sex as a unique group. From the data extract the observations that are equal to or above the third standard deviation of body mass for a respective group.

Exe - 8

Use the world_bank_pop data from the {tidyr} package. Show how population growth has changed for India and its neighbours (shared boundary)

Exe - 9

Use us_rent_income data from the {tidyr} package. Create a table that show the ratio of rent to income for each state, Arrange it in descending order.

Exe - 10

How many instances in the txhousing data are such where the mean sale value is more than 125% of the median sale value?

Exe - 11

Show monthly trends of accidental deaths for each year using the data accdeaths

Exe - 12

Find the averge age for patients with status D (dead) for each transmission category using the Aids2 data.

Exe - 13

Use edibnb from {dsbox}. Create a faceted histogram where each facet represents a neighbourhood and displays the distribution of Airbnb prices in that neighbourhood. Think critically about whether it makes more sense to stack the facets on top of each other in a column, lay them out in a row, or wrap them around. Along with your visualisation, include your reasoning for the layout you chose for your facets.

use devtools::install_github("tidyverse/dsbox") install the package {dsbox}

Exe - 14

Answer these about the lego_sales data from {dsbox}

  1. What are the three most common first names of purchasers?
  2. What are the three most common themes of Lego sets purchased?
  3. Among the most common theme of Lego sets purchased, what is the most common subtheme?
  4. Create a new variable called age_group and group the ages into the following categories: “18 and under”, “19 - 25”, “26 - 35”, “36 - 50”, “51 and over”.
  5. Which age group has purchased the highest number of Lego sets.